Tide Predictions for Melbourne (Williamstown)
4th Feb. 2012 to 17th Feb. 2012
Times are in Australian Eastern Standard Time. During Daylight Saving Time add one hour to the listed times.
| Saturday 4 |
Sunday 5 |
Monday 6 |
Tuesday 7 |
Wednesday 8 |
Thursday 9 |
Friday 10 |
| Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
| 0421 | 0.49 |
0025 | 0.73 |
0141 | 0.73 |
0244 | 0.75 |
0331 | 0.78 |
0411 | 0.80 |
0445 | 0.82 |
| 1005 | 0.81 |
0519 | 0.52 |
0635 | 0.53 |
0807 | 0.50 |
0923 | 0.45 |
1016 | 0.38 |
1102 | 0.32 |
| 1718 | 0.20 |
1057 | 0.77 |
1201 | 0.74 |
1313 | 0.73 |
1424 | 0.74 |
1534 | 0.77 |
1634 | 0.81 |
| | |
1818 | 0.20 |
1928 | 0.20 |
2034 | 0.20 |
2133 | 0.19 |
2226 | 0.20 |
2312 | 0.22 |
| Saturday 11 |
Sunday 12 |
Monday 13 |
Tuesday 14 |
Wednesday 15 |
Thursday 16 |
Friday 17 |
| Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
| 0518 | 0.85 |
0551 | 0.87 |
0034 | 0.28 |
0115 | 0.32 |
0154 | 0.35 |
0235 | 0.39 |
0318 | 0.42 |
| 1145 | 0.27 |
1228 | 0.23 |
0626 | 0.89 |
0701 | 0.90 |
0739 | 0.91 |
0818 | 0.91 |
0902 | 0.89 |
| 1728 | 0.84 |
1818 | 0.86 |
1311 | 0.20 |
1354 | 0.18 |
1438 | 0.16 |
1523 | 0.16 |
1611 | 0.16 |
| 2354 | 0.25 |
| |
1908 | 0.87 |
1958 | 0.86 |
2049 | 0.84 |
2146 | 0.81 |
2250 | 0.78 |
Source: Australian Bureau of Meteorology. Updated 6:59 p.m., 4th Feb. 2012.