Tide Predictions for Melbourne (Williamstown)
13th March 2010 to 26th March 2010
Times are in Australian Eastern Standard Time. During Daylight Saving Time add one hour to the listed times.
| Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
| Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
| 0048 | 0.74 |
0150 | 0.73 |
0242 | 0.74 |
0323 | 0.76 |
0357 | 0.77 |
0427 | 0.79 |
0455 | 0.81 |
| 0631 | 0.47 |
0804 | 0.44 |
0905 | 0.38 |
0949 | 0.32 |
1027 | 0.28 |
1101 | 0.24 |
1136 | 0.22 |
| 1156 | 0.68 |
1324 | 0.67 |
1446 | 0.70 |
1544 | 0.74 |
1630 | 0.79 |
1712 | 0.83 |
1750 | 0.86 |
| 1855 | 0.28 |
2015 | 0.30 |
2120 | 0.31 |
2210 | 0.32 |
2251 | 0.34 |
2327 | 0.36 |
| |
| Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
| Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
| 0000 | 0.38 |
0032 | 0.39 |
0103 | 0.41 |
0135 | 0.43 |
0209 | 0.45 |
0247 | 0.46 |
0337 | 0.47 |
| 0524 | 0.83 |
0554 | 0.85 |
0626 | 0.86 |
0700 | 0.86 |
0736 | 0.86 |
0819 | 0.85 |
0915 | 0.82 |
| 1212 | 0.20 |
1248 | 0.19 |
1326 | 0.18 |
1403 | 0.18 |
1443 | 0.17 |
1525 | 0.18 |
1615 | 0.20 |
| 1829 | 0.87 |
1909 | 0.87 |
1949 | 0.86 |
2031 | 0.84 |
2116 | 0.81 |
2205 | 0.79 |
2301 | 0.77 |
Source: Australian Bureau of Meteorology. Updated 5:51 p.m., 13th March 2010.