Tide Predictions for Melbourne (Williamstown)
10th March 2010 to 23rd March 2010
Times are in Australian Eastern Standard Time. During Daylight Saving Time add one hour to the listed times.
| Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
| Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
| 0326 | 0.42 |
0409 | 0.45 |
0504 | 0.47 |
0048 | 0.74 |
0150 | 0.73 |
0242 | 0.74 |
0323 | 0.76 |
| 0903 | 0.82 |
0948 | 0.77 |
1045 | 0.72 |
0631 | 0.47 |
0804 | 0.44 |
0905 | 0.38 |
0949 | 0.32 |
| 1558 | 0.19 |
1644 | 0.22 |
1740 | 0.25 |
1156 | 0.68 |
1324 | 0.67 |
1446 | 0.70 |
1544 | 0.74 |
| 2247 | 0.78 |
2345 | 0.75 |
| |
1855 | 0.28 |
2015 | 0.30 |
2120 | 0.31 |
2210 | 0.32 |
| Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
| Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
| 0357 | 0.77 |
0427 | 0.79 |
0455 | 0.81 |
0000 | 0.38 |
0032 | 0.39 |
0103 | 0.41 |
0135 | 0.43 |
| 1027 | 0.28 |
1101 | 0.24 |
1136 | 0.22 |
0524 | 0.83 |
0554 | 0.85 |
0626 | 0.86 |
0700 | 0.86 |
| 1630 | 0.79 |
1712 | 0.83 |
1750 | 0.86 |
1212 | 0.20 |
1248 | 0.19 |
1326 | 0.18 |
1403 | 0.18 |
| 2251 | 0.34 |
2327 | 0.36 |
| |
1829 | 0.87 |
1909 | 0.87 |
1949 | 0.86 |
2031 | 0.84 |
Source: Australian Bureau of Meteorology. Updated 10:41 a.m., 10th March 2010.