Tide Predictions for Melbourne (Williamstown)
30th July 2010 to 12th Aug. 2010
Times are in Australian Eastern Standard Time. During Daylight Saving Time add one hour to the listed times.
| Fri 30 |
Sat 31 |
Sun 1 |
Mon 2 |
Tue 3 |
Wed 4 |
Thu 5 |
| Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
| 0522 | 0.81 |
0027 | 0.38 |
0058 | 0.36 |
0130 | 0.33 |
0204 | 0.31 |
0241 | 0.28 |
0320 | 0.26 |
| 1145 | 0.30 |
0603 | 0.82 |
0644 | 0.83 |
0724 | 0.83 |
0806 | 0.83 |
0850 | 0.82 |
0940 | 0.81 |
| 1803 | 0.91 |
1215 | 0.33 |
1245 | 0.36 |
1315 | 0.39 |
1345 | 0.42 |
1420 | 0.46 |
1500 | 0.51 |
| | |
1830 | 0.92 |
1854 | 0.93 |
1920 | 0.94 |
1948 | 0.95 |
2018 | 0.94 |
2050 | 0.93 |
| Fri 6 |
Sat 7 |
Sun 8 |
Mon 9 |
Tue 10 |
Wed 11 |
Thu 12 |
| Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
| 0404 | 0.24 |
0455 | 0.22 |
0555 | 0.21 |
0701 | 0.20 |
0046 | 0.85 |
0202 | 0.85 |
0322 | 0.86 |
| 1039 | 0.79 |
1154 | 0.78 |
1312 | 0.79 |
1420 | 0.81 |
0809 | 0.19 |
0914 | 0.20 |
1015 | 0.22 |
| 1545 | 0.55 |
1643 | 0.59 |
1800 | 0.61 |
1925 | 0.59 |
1515 | 0.84 |
1600 | 0.87 |
1641 | 0.89 |
| 2130 | 0.92 |
2221 | 0.89 |
2330 | 0.86 |
| |
2051 | 0.53 |
2205 | 0.45 |
2300 | 0.37 |
Source: Australian Bureau of Meteorology. Updated 8:27 a.m., 30th July 2010.