Tide Predictions for Melbourne (Williamstown)
23rd May 2013 to 5th June 2013
Times are in Australian Eastern Standard Time. During Daylight Saving Time add one hour to the listed times.
| Thursday 23 |
Friday 24 |
Saturday 25 |
Sunday 26 |
Monday 27 |
Tuesday 28 |
Wednesday 29 |
| Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
| 0614 | 0.32 |
0011 | 0.90 |
0108 | 0.91 |
0204 | 0.92 |
0300 | 0.93 |
0356 | 0.95 |
0454 | 0.95 |
| 1250 | 0.83 |
0717 | 0.27 |
0817 | 0.23 |
0916 | 0.20 |
1014 | 0.19 |
1108 | 0.19 |
1158 | 0.21 |
| 1821 | 0.55 |
1408 | 0.88 |
1516 | 0.93 |
1615 | 0.97 |
1707 | 1.00 |
1753 | 1.01 |
1836 | 1.02 |
| | |
1940 | 0.58 |
2101 | 0.59 |
2213 | 0.57 |
2306 | 0.54 |
2355 | 0.51 |
| |
| Thursday 30 |
Friday 31 |
Saturday 1 |
Sunday 2 |
Monday 3 |
Tuesday 4 |
Wednesday 5 |
| Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
| 0041 | 0.47 |
0128 | 0.44 |
0215 | 0.41 |
0303 | 0.39 |
0355 | 0.37 |
0451 | 0.35 |
0551 | 0.32 |
| 0555 | 0.95 |
0654 | 0.93 |
0751 | 0.91 |
0848 | 0.88 |
0951 | 0.86 |
1102 | 0.85 |
1218 | 0.86 |
| 1245 | 0.23 |
1330 | 0.27 |
1413 | 0.32 |
1457 | 0.37 |
1543 | 0.43 |
1635 | 0.49 |
1742 | 0.54 |
| 1916 | 1.02 |
1956 | 1.01 |
2035 | 1.01 |
2115 | 0.99 |
2157 | 0.98 |
2242 | 0.96 |
2330 | 0.93 |
Source: Australian Bureau of Meteorology. Updated 6:28 a.m., 23rd May 2013.