» Mordialloc Tides  
» Club Sponsors
 
       

Mordialloc Pier, subtract 3 minutes for approximate tide times

Red for low tide and blue for high tide.

November 2008

 

 

Sun 26 Mon 27 Tue 28 Wed 29 Thu 30 Fri 31 Sat 1
Time Ht Time Ht Time Ht Time Ht Time Ht Time Ht Time Ht
0522 0.34 0043 0.75 0200 0.79 0304 0.85 0357 0.89 0443 0.92 0524 0.93
1150 0.79 0649 0.39 0815 0.41 0919 0.42 1009 0.43 1050 0.43 1126 0.43
1838 0.34 1248 0.79 1345 0.79 1433 0.79 1515 0.80 1551 0.81 1624 0.82
    1947 0.28 2043 0.23 2129 0.20 2207 0.19 2242 0.18 2315 0.18

 

Sun 2 Mon 3 Tue 4 Wed 5 Thu 6 Fri 7 Sat 8
Time Ht Time Ht Time Ht Time Ht Time Ht Time Ht Time Ht
0601 0.92 0637 0.91 0027 0.18 0101 0.19 0135 0.20 0209 0.22 0245 0.25
1159 0.43 1230 0.43 0712 0.89 0745 0.87 0816 0.85 0850 0.83 0926 0.82
1658 0.83 1732 0.84 1300 0.43 1331 0.43 1404 0.43 1441 0.42 1525 0.41
2351 0.18     1808 0.83 1845 0.81 1924 0.78 2010 0.76 2105 0.73

 

Sun 9 Mon 10 Tue 11 Wed 12 Thu 13 Fri 14 Sat 15
Time Ht Time Ht Time Ht Time Ht Time Ht Time Ht Time Ht
0326 0.30 0417 0.36 0526 0.43 0109 0.77 0226 0.84 0330 0.89 0427 0.93
1005 0.81 1049 0.80 1139 0.80 0645 0.49 0805 0.52 0923 0.52 1022 0.51
1618 0.38 1721 0.34 1829 0.28 1231 0.80 1325 0.81 1417 0.84 1508 0.86
2214 0.72 2337 0.73     1932 0.22 2031 0.17 2128 0.13 2222 0.11

 

Sun 16 Mon 17 Tue 18 Wed 19 Thu 20 Fri 21 Sat 22
Time Ht Time Ht Time Ht Time Ht Time Ht Time Ht Time Ht
0518 0.94 0606 0.94 0002 0.12 0048 0.15 0132 0.19 0216 0.23 0300 0.29
1111 0.50 1157 0.47 0650 0.92 0732 0.90 0812 0.88 0851 0.87 0931 0.86
1559 0.88 1651 0.89 1242 0.44 1328 0.41 1415 0.39 1505 0.36 1601 0.34
2314 0.11     1747 0.88 1846 0.86 1946 0.83 2047 0.79 2153 0.76

 

 

Sun 23 Mon 24 Tue 25 Wed 26 Thu 27 Fri 28 Sat 29
Time Ht Time Ht Time Ht Time Ht Time Ht Time Ht Time Ht
0349 0.35 0448 0.42 0036 0.77 0146 0.81 0248 0.86 0342 0.90 0429 0.92
1014 0.85 1100 0.83 0607 0.47 0734 0.50 0847 0.51 0944 0.50 1028 0.49
1705 0.31 1810 0.27 1149 0.81 1241 0.80 1332 0.79 1419 0.78 1502 0.79
2312 0.75     1907 0.24 2000 0.21 2046 0.19 2130 0.18 2209 0.17

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For additional weather details visit

http://www.seabreeze.com.au/graphs/vic.asp

Time in 24 hour clock, height (Ht) in metres above Chart Datum, red for low tide and blue for high tide.

 

Advertisers Wanted
Become a sponsor and advertise your business on this new website, soon to have live weather and webcam, adverts start from as low as
$50.00 per year.

Click to Visit propellerheads

Imlachs Auto Parts

Advertise Here

 
       


© 2004 Mordialloc Motor Yacht Club Inc.- All rights reserved
Webpage design by Direct Print Mail & Graphics
Web Hosting by PropellerHeads
Last updated Saturday, 1 November, 2008 7:47 AM

 
» Advertiser
 
disclaimer | copyright | email us